Ladder After Round 6

POS   TEAM P W L D F A GD PTS
1   Hunter Valley Blue 5 4 0 1 12 4 8 13
2   Macquarie White 6 3 1 2 16 5 11 11
3   SAP Black 5 3 1 1 21 11 10 10
4   SAP Red 5 2 1 2 20 8 12 8
5   Newcastle Gold 5 2 3 0 11 12 -1 6
6   Newcastle White 6 1 3 2 10 18 -8 5
7   Macquarie Blue 5 1 4 0 7 26 -19 3
8   Hunter Valley Maroon 5 0 4 1 3 16 -13 1

At the time  i only had the results for one round six game  you can now view the fixtures and ladder etc at from this link

http://www.sportingpulse.com/comp_info.cgi?a=ROUND&round=1&client=1-8218-0-164416-0&pool=1

the fixtures link on the fixtures page will also take you to the relevant webpages as well.